Lottery Results 2018
If you do not see your child’s number on the list, please log into your parent dashboard and you can find out where they are on the wait list for their grade.
Kindergarten
129703 | 80377 | 66397 | 61508 | 61819 | 124218 | 66600 |
129183 | 76217 | 62042 | 61518 | 61691 | 125376 | 128480 |
134283 | 75232 | 62025 | 61540 | 61690 | 126657 | 128480 |
66042 | 73237 | 61985 | 61517 | 61772 | 120543 | 131636 |
131225 | 67912 | 61962 | 61710 | 61694 | 131905 | 124689 |
122241 | 66788 | 61846 | 61648 | 130134 | 125342 | 118401 |
118595 | 66709 | 61955 | 61544 | 117275 | 124125 | 126690 |
126174 | 124413 | 61521 | 61623 | 124908 | 135942 | 119041 |
67703 | 127073 | 8599 | 61738 | 127560 | 128343 | 128097 |
129353 | 127922 | 61459 | 61756 | 133596 | 122906 | 128656 |
125605 | 123468 | 127945 | 124128 | 128164 | 63284 | |
134962 | 129062 | 126730 | 131374 | 133595 | 130170 | |
129841 | 63289 | 131551 | 133027 | 133912 | 134991 | |
122835 | 122479 | 121747 | 100446 | 127835 | ||
121562 | 129691 | 126896 | 130480 | 119859 | ||
134888 | 127054 | 129037 | 132040 | 133688 | ||
106150 | 135488 | 125855 | 127225 | 135083 | ||
126787 | 121428 | 127886 | 69447 | |||
130842 | 116604 | 133185 | 135461 | |||
134239 | 126235 | 125363 | 128593 |
1st Grade
Download the pdf: CARD-Lottery18-1 grade (pdf)
64487 |
121664 |
123532 |
127204 |
131141 |
2nd Grade
Download the pdf: CARD-Lottery18-2 grade (pdf)
61899 | 105041 |
124217 | 126159 |
135692 | 63289 |
127491 | 134994 |
132966 | |
133716 | |
133513 | |
134790 | |
130961 | |
132878 |
3rd Grade
0 seats available
4th Grade
Download the pdf: CARD-Lottery18-4 grade (pdf)
124217 | 125887 |
123530 | 126787 |
127919 | 124128 |
130274 | |
126293 | |
132856 | |
132965 | |
134790 | |
130001 | |
131695 |
5th Grade
Download the pdf: CARD-Lottery18-5 grade (pdf)
115793 | 125757 |
124584 | 134785 |
124956 | 130849 |
133513 | |
131709 | |
122116 | |
132878 | |
131888 | |
126916 | |
124128 |
6th Grade
Download the pdf: CARD-Lottery18-6 grade (pdf)
61844 |
64013 |
125892 |
127491 |
84568 |
125342 |
133616 |
132083 |
124890 |
7th Grade
0 seats available
8th Grade
0 seats available